https://doi.org/10.1039/C7RA01352C
“Table 2 provides a list of published works related to the determining of KGCO2aV in absorber packed columns operated in low-pressure conditions. For each list, detailed information about the solvent type, packing type, the height and diameter of packed columns, and operating parameters is given. In the following, the review of the mass transfer performance in terms of KGCO2aV by amine-based solvents operating in low-pressure absorber packed columns has been carried out.
Solvent | Packing type | Packing height (m) | Column diameter (D) | Inlet CO2 concentration (kPa) | Gas flow rate | Amine flow rate | Inlet liquid temperature (°C) | Inlet gas temperature (°C) | Amine concentration (mol L−1) | Inlet CO2 loading (mol CO2/mol amine) | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|
MEA and AMP | Ceramic Berl saddles | 6.55 | 0.1 | 11.5–19.5 | 11.1–14.8 (mol m−2 s−1) | 9.5–13.5 (m3 m−2 h−1) | N/A | 14–20 | 1.2–3.8 | 0.0–0.37 | (Tontiwachwuthikul et al., 1992) |
AMP | EX | 1.1 | 0.019 | 4.7–15.15 | 12.82 (mol m−2 s−1) | 9.73 (m3 m−2 h−1) | N/A | N/A | 1.14 | 0.027 | (Aroonwilas and Tontiwachwuthikul, 1997) |
AMP | EX | 1.1 | 0.019 | 4–10 | 46.2–96.8 (kmol m−2 h−1) | 6.1–14.8 (m3 m−2 h−1) | N/A | N/A | 1.1–3 | 0.027–0.439 | (Aroonwilas and Tontiwachwuthikul, 1998) |
MEA | 16 mm Pall rings | 2.4 | 0.1 | 14.78–15.23 | 119.5–199.1 (L min−1) | 0.971–2.093 (L min−1) | 24.1–26 | 24.8–26.3 | 6–7 | 0.195–0.225 | (Demontigny et al., 2001) |
MEA | IMTP-15 | 2.4 | 0.1 | 5–19.9 | 94.7–249.2 (L min−1) | 0.867–3.134 (L min−1) | 23.5–28 | 23.4–31.2 | 2.98–9.02 | 0.077–0.354 | (Demontigny et al., 2001) |
MEA | Gempak 4A | 2.4 | 0.1 | 14.90–20.30 | 119.7–191.9 (L min−1) | 0.948–2.968 (L min−1) | 22.5–28.7 | 24.4–28 | 3–7 | 0.12–0.227 | (Demontigny et al., 2001) |
MEA and AMP | EX | 1.1 | 0.019 | Up to 15 | 30–97.5 (kmol m−2 h−1) | 4.9–29.3 (m3 m−2 h−1) | 20–37 | N/A | 1.1–5.2 | N/A | (Aroonwilas et al., 1999) |
MEA and AMP | Gempak 4A | 0.98–2.21 | 0.1 | Up to 15 | 30–97.5 (kmol m−2 h−1) | 4.9–29.3 (m3 m−2 h−1) | 20–37 | N/A | 1.1–5.2 | N/A | (Aroonwilas et al., 1999) |
MEA and AMP | BX | 1.02 | 0.25 | Up to 15 | 30–97.5 (kmol m−2 h−1) | 4.9–29.3 (m3 m−2 h−1) | 20–37 | N/A | 1.1–5.2 | N/A | (Aroonwilas et al., 1999) |
MEA, AMP, DEA, MDEA and DIPA | DX | 2 | 0.02 | 10 | 48.2 (m3 m−2 h−1) | 4.8–10 (m3 m−2 h−1) | N/A | N/A | 3 | 0–0.4 | (Aroonwilas and Veawab, 2004) |
MEA and MEA–MDEA | DX | 0.165–0.825 | 0.02 | 5–15 | 7.26–10.13 (L min−1) | 4.8–15.3 (m3 m−2 h−1) | 30–50 | N/A | 3–7 | 0–0.29 | (Setameteekul et al., 2006) |
MEA–MeOH | DX | 0.4 | 0.034 | 15 | 5 (L min−1) | 0.02–0.1 (L min−1) | N/A | N/A | 5 | 0–0.5 | (Usubharatana et al., 2006b) |
MEA–AMP | DX | 0.5 | 0.02 | 5–15 | 100 (kmol m−2 h−1) | 2.5–5 (m3 m−2 h−1) | N/A | N/A | 3–5 | 0–0.59 | (Dey and Aroonwilas, 2009) |
MEA, MEA–MDEA, DEAB and DEAB–MEA | DX | 2.15 | 0.0275 | 14.4–14.9 | 4.5–5.7 (L min−1) | 0.025–0.118 (L min−1) | 20–41 | 19.6–30.3 | 1.1–7.17 | 0–0.3 | (Naami et al., 2012) |
DETA | Dixon rings | 1.14 | 0.028 | 14.8–15.8 | 28.78–46.62 (kmol m−2 h−1) | 2.65–7.56 (m3 m−2 h−1) | 30–50 | N/A | 1–4 | 0.05–0.819 | (Fu et al., 2012) |
DETA | DX | 1.2 | 0.028 | 8.8–14.1 | 22.2–40.4 (kmol m−2 h−1) | 1.95–4.87 (m3 m−2 h−1) | 30–50 | N/A | 1–4 | 0.184–0.826 | (Fu et al., 2013) |
MEA–MeOH | DX | 1.25 | 0.028 | 6.7–13.8 | 24.37–63.54 (kmol m−2 h−1) | 2.92–16.09 (m3 m−2 h−1) | 10 | 11–17 | 2.5–5 | 0–0.373 | (Fu et al., 2015) |
1DMA2P | DX | 1.4 | 0.028 | 13.2–14.5 | 28.02 (kmol m−2 h−1) | 4.07 (m3 m−2 h−1) | 40 | N/A | 2 | 0.2–0.42 | (Liang et al., 2015a) |
1DMA2P | Dixon rings | 1.4 | 0.028 | 13.3–14.5 | 28.75–46.62 (kmol m−2 h−1) | 2.65–7.56 (m3 m−2 h−1) | 30–60 | N/A | 1–3 | 0–0.373 | (Wen et al., 2015) |
NH3 | N/A | 2 | 0.015 | 2.8–8 | 1400–2300 (m3 m−2 h−1) | 20–30 (m3 min−1) | 27 | N/A | 0.27–0.72 | N/A | (Li et al., 2014) |
MEA–MeOH | Sulzer BX 500, Mellapale y 500 and Pall rings | 3 | 0.15 | 15 | 1.7–6.5 (m3 h−1) | 20–50 (L h−1) | 20–50 | N/A | 5 | 0.2–0.4 | (Gao et al., 2016) |
DEEA | DX and Dixon rings | 1.7 | 0.028 | 3–15 | 30.5–43.52 (kmol m−2 h−1) | 3.9–11.7 (m3 m−2 h−1) | 27–60 | N/A | 1–4 | 0.05–0.02 | (Xu et al., 2016) |
“