https://doi.org/10.3390/ma16020813
“An aqueous sol-gel preparation technique was applied for the synthesis of calcium-substituted lanthanum molybdate with the initial composition of La2–xCaxMo2O9–x/2. The influence of the substitution effect, which plays a crucial role in the formation of final ceramics, was investigated. The thermal behavior tendencies of phase transition at elevated temperatures from the monoclinic crystal phase to cubic as well as reversible transformation were identified and discussed in detail. It was proved that the phase transformation in the obtained mixture significantly depends only on the impurities’ amount, while the partial substitution by calcium atoms above the value of x = 0.05 does not create a homogeneous multicomponent system for La2–xCaxMo2O9–x/2 composition.”
“X-ray diffraction (XRD) patterns were recorded in air at room temperature by employing a powder X-ray diffractometer Rigaku MiniFlex II using CuKα1 radiation. XRD patterns were recorded at the standard rate of 1.5 2θ min–1. The sample was spread on the glass holder to obtain the maximum intensity of the characteristic peaks in the XRD diffractograms. The Rietveld refinements of the obtained XRD patterns were performed using X’Pert HighScore Plus version 2.0a software.”
”
3.2. X-ray Diffraction
Initial Composition | Crystal Phase | Crystal System | Mass Fraction/% | Crystallite size/nm | Unit Cell | Weighted R Profile | Goodness of Fit | ||
---|---|---|---|---|---|---|---|---|---|
a/pm | b/pm | c/pm | |||||||
alpha/o | beta/o | gamma/o | |||||||
La2Mo2O9 | La2Mo2O9 | monoclinic | 71.4 | 104.75 | 1431.438 | 2145.289 | 2855.431 | 12.99106 | 1.29603 |
90.00000 | 90.42323 | 90.00000 | |||||||
La2Mo2O9 | cubic | 28.6 | 47.03 | 715.106 | 715.106 | 715.106 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
La1.999Ca0.001Mo2O8.9995 | La2Mo2O9 | monoclinic | 48.9 | 66.33 | 1432.093 | 2145.928 | 2857.133 | 10.70047 | 1.87511 |
90.00000 | 90.35913 | 90.00000 | |||||||
La2Mo2O9 | cubic | 50.4 | 45.56 | 715.357 | 715.357 | 715.357 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
CaMoO4 | tetragonal | 0.7 | – | – | – | – | |||
La1.99Ca0.01Mo2O8.995 | La2Mo2O9 | monoclinic | 54.1 | 71.50 | 1431.437 | 2145.437 | 2856.032 | 10.55389 | 1.79591 |
90.00000 | 90.38470 | 90.00000 | |||||||
La2Mo2O9 | cubic | 44.2 | 46.61 | 715.103 | 715.103 | 715.103 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
La2Mo3O12 | monoclinic | 1.2 | 41.08 | 1739.278 | 1186.510 | 1624.259 | |||
90.00000 | 107.93130 | 90.00000 | |||||||
CaMoO4 | tetragonal | 0.5 | – | – | – | – | |||
La1.95Ca0.05Mo2O8.975 | La2Mo2O9 | monoclinic | 59.1 | 70.52 | 1431.201 | 2145.733 | 2857.156 | 10.32976 | 1.76384 |
90.00000 | 90.35389 | 90.00000 | |||||||
La2Mo2O9 | cubic | 40.3 | 48.10 | 715.171 | 715.171 | 715.171 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
CaMoO4 | tetragonal | 0.6 | – | – | – | – | |||
La1.9Ca0.1Mo2O8.95 | La2Mo2O9 | monoclinic | 44.5 | 35.83 | 1432.385 | 2140.825 | 2855.251 | 12.83825 | 2.41047 |
90.00000 | 90.15601 | 90.00000 | |||||||
La2Mo2O9 | cubic | 49.3 | 42.06 | 714.384 | 714.384 | 714.384 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
CaMoO4 | tetragonal | 3.8 | – | – | – | – | |||
La2Mo3O12 | monoclinic | 1.4 | 43.47 | 1719.584 | 1166.525 | 1614.533 | |||
90.00000 | 108.09910 | 90.00000 | |||||||
La2MoO6 | tetragonal | 1.0 | 42.52 | 582.792 | 582.792 | 3031.347 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
La1.85Ca0.15Mo2O8.925 | La2Mo2O9 | monoclinic | 76.0 | 66.77 | 1430.812 | 2144.216 | 2854.451 | 16.89944 | 2.2630 |
90.00000 | 90.36139 | 90.00000 | |||||||
La2Mo2O9 | cubic | 17.1 | 44.52 | 714.631 | 714.631 | 714.631 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
CaMoO4 | tetragonal | 5.8 | 59.84 | 526.101 | 526.101 | 1153.607 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
La2Mo3O12 | monoclinic | 1.1 | 42.68 | 1732.883 | 1168.940 | 1619.405 | |||
90.00000 | 107.77000 | 90.00000 | |||||||
La1.8Ca0.2Mo2O8.9 | La2Mo2O9 | monoclinic | 56.2 | 45.44 | 1428.985 | 2143.602 | 2858.397 | 12.46852 | 2.36196 |
90.00000 | 90.31453 | 90.00000 | |||||||
La2Mo2O9 | cubic | 36.4 | 46.98 | 714.584 | 714.584 | 714.584 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
CaMoO4 | tetragonal | 7.4 | 58.26 | 525.675 | 525.675 | 1151.621 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
La1.75Ca0.25Mo2O8.875 | La2Mo2O9 | monoclinic | 79.6 | 45.63 | 1430.900 | 2142.097 | 2850.290 | 14.09104 | 1.54335 |
90.00000 | 90.29116 | 90.00000 | |||||||
La2Mo2O9 | cubic | 12.2 | 39.32 | 714.035 | 714.035 | 714.035 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
CaMoO4 | tetragonal | 6.4 | 48.20 | 523.288 | 523.288 | 1146.182 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
La2Mo3O12 | monoclinic | 1.8 | 46.96 | 1732.404 | 1167.824 | 1617.912 | |||
90.00000 | 107.70840 | 90.00000 | |||||||
La1.7Ca0.3Mo2O8.85 | La2Mo2O9 | monoclinic | 76.1 | 64.96 | 1430.166 | 2143.528 | 2854.548 | 13.81435 | 1.44730 |
90.00000 | 90.34066 | 90.00000 | |||||||
La2Mo2O9 | cubic | 13.8 | 45.66 | 714.447 | 714.447 | 714.447 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
CaMoO4 | tetragonal | 9.1 | 67.30 | 523.476 | 523.476 | 1146.807 | |||
90.00000 | 90.00000 | 90.00000 | |||||||
La2Mo3O12 | monoclinic | 1.0 | 66.99 | 1733.132 | 1169.219 | 1619.159 | |||
90.00000 | 107.79630 | 90.00000 |
“