Follow:

Gasification of Psidium guajava L. Waste Using Supercritical Water

https://doi.org/10.3390/en14092555

“The composition of gas effluent was analyzed in a gas chromatograph GC-7890B (Agilent, USA) equipped with a TCD detector and two columns; RT-XL packed and molsieve 13x capillary columns connected in series with argon as carrier gas. Temperatures for the TCD and injector were 523.15 K. The temperature gradient for the oven was set initially to 313.15 K for 4 min, and then a rate of 15 K/min was applied to reach 513.15 K for 11 min, followed by another ramp of 30 K/min set to reach 393.15 K during 2.6 min. Finally, gas compounds were quantified by external calibration of the TCD, evaluating the retention times using pure compounds as standards. ”

Table 4. Evaluation of gas yield.
Run Gas Yield (mol·kg−1)
CH4 CO2 C2H6 C3H8 C4H10 H2 CO
R1 0.211 1.696 0.033 0.008 0.005 0.313 0.070
R2 0.960 2.218 0.241 0.081 0.017 0.915 0.030
R3 1.979 3.384 0.161 0.019 1.520 0.457
R4 0.532 1.321 0.080 0.021 0.005 0.514 0.081
R5 1.361 3.458 0.182 0.046 0.011 1.623 0.168
R6 2.584 6.034 0.395 0.118 0.036 3.151 0.175
R7 0.520 2.465 0.128 0.039 0.018 0.900 0.171
R8 2.609 3.755 0.372 0.075 0.010 2.766 0.187
R9 4.137 6.705 0.501 0.119 0.025 7.743 0.376

Leave a Comment