https://doi.org/10.3390/pr9122184
“From the results above, the optimal process parameters and the lowest reboiler energy for different solvents can be obtained, which are listed in Table 2. The concentration of each solvent is selected in Section 3.1, the CO2 partial pressure of flue gas is selected as 10 kPa and the pressure of the desorption tower is 2.2 bar. The highest configurable concentration of PZ considered in this work, 10 wt.%, was selected as the concentration of the PZ solvent, and the reason for this has been provided in Section 3.1. Due to the low concentration of PZ, L/G is 6.167, which is too large, and the reboiler energy consumption is very high, so PZ is not suitable for use as an absorbent alone. The L/G of other solvents is between 1.3 and 2.7, which is a reasonable range.
Absorbent | wt.% | αlean mol/mol |
αrich mol/mol |
L/G kg/kg |
Treb °C |
Qreb | −Qcon | Qabs | QT |
---|---|---|---|---|---|---|---|---|---|
GJ/ton CO2 | |||||||||
MEA | 40 | 0.22 | 0.511 | 1.742 | 125.4 | 3.415 | 0.669 | 2.347 | 0.401 |
PZ | 10 | 0.20 | 0.846 | 6.167 | 123.3 | 4.657 | 2.008 | 1.604 | 1.05 |
1-MPZ | 40 | 0.05 | 0.565 | 1.641 | 124.5 | 3.136 | 0.662 | 2.084 | 0.392 |
DMEA | 30 | 0.01 | 0.349 | 2.738 | 122.4 | 3.207 | 1.317 | 1.222 | 0.669 |
AMP | 40 | 0.01 | 0.520 | 1.361 | 125.3 | 3.168 | 0.67 | 2.184 | 0.315 |
HEPZ | 30 | 0.02 | 0.538 | 2.641 | 123.7 | 3.018 | 0.854 | 1.544 | 0.686 |

“