https://doi.org/10.1021/acs.iecr.2c02344
“For oxidative degradation, the amount of oxygen present always plays a role. Oxygen is needed to initiate the degradation (30) through the formation of radicals. Radicals have short lifetimes and high reactivity in solutions, and the chemistry around them is complicated to verify. What is known is that when a radical is formed, the proximity of other radicals plays a role in the termination of the reaction (forming a neutral molecule). The identity of the formed radicals is unknown, and no studies exist that follow these radicals toward termination. This is understandable as this would require very complex and expensive experimental work without a guarantee that the efforts will be rewarded with new insight and knowledge. Thus, the research has focused on the termination products like ammonia, alkylamines, aldehydes, and acids.
”
Introduction
ARTICLE SECTIONS
2. Degradation Studies
ARTICLE SECTIONS
Oxidative Degradation Studies
Amines | Goals | Main findings |
---|---|---|
MEA (10,32) | Stabilizing the aq. amine solvents used for CO2 capture in submarines using inhibitors. | Fe and Cu catalyze degradation, while EDTA and sodium salt of N,N-diethanolglycine inhibit oxidative degradation. |
MEA (34,35) | Studying the formation oxidative degradation products in samples from a CO2 capture plant. | Many degradation mechanisms were proposed. |
MEA (46,55) | Comparing laboratory and pilot scale degradation. | Significant overlap was found between degradation products from pilot and laboratory scales. Oxidative degradation is the dominant pathway dominant in the pilot scale. |
MEA (36,37,57,58) | Studying oxidative stability in varying amine concentrations, with and without CO2 or NaVO3 or SOx in pressurized reactors. | Conclusions about the influence of concentration of amine, O2, CO2, SOx, temperature, and corrosion inhibitor were made. Power-law rate model presented. |
MEA (40) | Studying stability under typical absorber conditions, investigating the effect of iron and inhibitor concentrations on ammonia evolution. | The presence of CO2 hugely increases the rate of degradation. |
MEA (25,41,42) | Testing oxidative stability under various parameters: pH, CO2 loading, O2/Fe/Cu/MEA concentrations, and inhibitor presence. | Mass transfer of O2 is the limiting factor for the degradation rate of MEA. |
MEA (39,45) | Studying inhibitors for oxidative degradation of MEA (aq.), and the influence of degradation and corrosion inhibitors on MEA stability. | Inhibitors that successfully worked under simulated absorber conditions were unsuccessful at hindering degradation under cyclic conditions. No inhibitors suitable for both corrosion and degradation inhibition were found. |
MEA (38) | Studying the effect of stable salts on CO2 solubility, viscosity, thermal and oxidative degradation, and corrosion. | 1–2 wt % KI gave an increase in oxidative stability, without influencing CO2 solubility, viscosity, thermal degradation, and corrosion. |
MEA (27,54,59) | Studying oxidative stability at different temperatures and pO2 in an open-batch setup. | Monitored MEA loss and 17 different degradation compounds. |
MEA, TEA, DIPA (7) | Testing resistance of the amine solvents at 85 °C with constant O2 sparging. | MEA was the most resistant amine toward oxidation, followed by TEA and DIPA. |
MEA, DEA, MDEA (33) | Studying a series of aq., CO2 free amines under oxidative conditions. | Mechanisms for the formation of the primary degradation compounds formic, acetic, oxalic, and glycolic acid were proposed. |
16 amines (14,15) | Studying degradation of amine solutions in a pressurized vessel at high temperature (140 °C) in the absence of CO2. | Many oxidative degradation mechanisms were postulated in this work based on results from GC, GC/MS, NMR, and IC. |
25 amines (13,18) | Studying structural effects in amines on oxidative stability, and correlations between that and ecotoxicity, biodegradability and thermal stability. | For primary and tertiary alkanolamines, increasing the carbon chain increased oxidative stability. Size/length of alkyl substituents seemed to increase stability. Steric hindrance effect had more impact than electronic effects. A correlation between biodegradation and oxidative degradation was observed, but not between oxidative degradation, ecotoxicity, or thermal degradation. |
8 amines (16,17) | Studying oxidative stability in an open and closed batch system. The closed system had gas phase recycling. | Temperature and dissolved metals influence degradation and degradation rate. The open setup generally gave higher amine losses than the closed, with some exceptions. |
5 amines (imidazoles) (60) | Studying degradation and toxicity of alkylated imidazoles. | Polyalkylated imidazoles had low oxidative stability. Degradation pathways suggested. |
Several amines and blends (43,44) | Studying oxidative amine stability and solutions to amine oxidation. Monitoring degradation product formation with and without presence of metals or inhibitors. | Identification of degradation products. |
Pz (48) | Studying rate of oxidation in the presence of catalysts. | Fe2+, Ni2+, and Cr3+ are only weak oxidation catalysts compared to Cu2+. |
Pz (49) | Studying oxidation rates and products in a bench-scale cyclic degradation apparatus. Comparing with oxidation in pilot-scale campaigns. | Created a model for degradation and solvent management costs in full-scale. |
Pz (50) | Studying amine stability under oxidative conditions in an advanced flash stripper. | The stripper configuration seemed to reduce Pz degradation. |
AMP (51) | Studying oxidative degradation (aq.) in an autoclave type reactor at 100–140 °C. | Degradation rate was found to be mass transfer limited like in Goff and Rochelle. (42) |
AMP/Pz blends (21) | Studying oxidative stability at temperatures between 80 and 140 °C | The degradation rate of Pz increased in blend with AMP, despite of the same compounds detected in the single amine solutions as in the blends. |
AMP/KSAR, MMEA, 1-(2HE)PRLD, 2-PPE (29,52,56) | Studying degradation of various amines | 1-(2HE)PRLD and AMP/KSAR more stable than MEA. Volatile compounds were formed during degradation of MMEA. |
MAPA (24) | Studying MAPA as a solvent for CO2 capture. Degradation properties are included in this evaluation. | MAPA had lower oxidative stability than MEA. |
EDA (61) | Investigating EDA as a solvent for CO2 capture | Oxidative degradation reduced using inhibitor. |
Lepaumier et al. (14,15) conducted the most comprehensive mechanistic studies of both amine degradation and degradation pathways. The studies investigated six alkanolamines, one alkanolamine/diamine, five ethylenediamines (where a minimum of one nitrogen was a tertiary or a secondary amine), and four additional polyamines. Several of the main conclusions from these works are applicable to other amines, and they can be summarized as follows:
-
Most amines participate in demethylation, methylation, dealkylation reactions, and, to some extent, carboxylic acid formation.
-
Volatile compounds are always formed.
-
Ethanolamines oxidize to amino acids (typically found in small amounts).
-
Ethylenediamines degrade to piperazinone.
-
Tertiary amines are slightly more stable than primary and secondary amines, but an exception is observed when the chain length between two amino groups makes it possible to form five- and six-membered rings.
-
Steric hindrance (AMP) decreases degradation (only AMP investigated). Later, Buvik et al. and Muchan et al. showed that steric effects such as chain length, substituents location in relation to the nitrogen atom, and bond strain positively affect stability. (13,18)