https://doi.org/10.1021/acs.iecr.0c00940
”
After passing through the cross-heat exchanger, the rich amine stream is fed to the reboiler, where it is heated with compressed steam. This heating is responsible for three distinct tasks.
1. |
Increasing the temperature from that of the reboiler feed (TX) up to that of desorption (TR), typically around TR = 120 °C for aqueous MEA, often called sensible heat. |
||||
2. |
Vaporizing the diluent, which is not only inevitable (as some of the diluent will surely volatilize at high temperatures) but also important for helping stripping CO2, often called latent heat. |
||||
3. |
Reversing the reaction between CO2 and the amine, thus desorbing CO2 from the solvent, often called absorption heat. |
Oexmann and Kather (16) have arrived at eq 44 for the calculation of the reboiler heat duty of a CO2 capture plant.

Equation 44 can be further simplified if one defines Δq as the mass cyclic capacity of CO2 in the solvent following eq 45. This results in eq 46.


Name | psat at 120 °C (kPa) | case C: QR increment (%) | case D: QR increment (%) |
---|---|---|---|
acetone | 620.2 | +39 | +24 |
benzaldehyde | 17.6 | –25 | –43 |
butanol | 110.7 | +1 | –24 |
2-butanol | 211.6 | +10 | –13 |
tert-butyl alcohol | 363.5 | +33 | +5 |
cyclohexanol | 25.7 | –12 | –39 |
cyclohexanone | 35.4 | –20 | –40 |
cyclopentanone | 73.5 | –23 | –35 |
dimethyl sulfoxide | 2.0 | –24 | –44 |
dimethylformamide | 37.5 | –22 | –39 |
ethanol | 413.1 | +45 | +22 |
ethylene chloride | 1454.5 | +69 | +57 |
ethylene glycol | 4.3 | –15 | –41 |
glycerol | 0.0 | –10 | –42 |
heptanol | 14.9 | –4 | –37 |
hexanol | 29.4 | –7 | –36 |
isoamyl alcohol | 68.7 | –1 | –30 |
isobutyl alcohol | 155.5 | +14 | –17 |
isopropyl alcohol | 360.9 | +41 | +11 |
methanol | 642.3 | +71 | +56 |
methyl ethyl ketone | 319.4 | +10 | –8 |
nitrobenzene | 5.9 | –27 | –45 |
N-methyl-2-pyrrolidone | 5.9 | +2 | –35 |
pentanol | 54.8 | –2 | –32 |
propanol | 219.6 | +18 | –8 |
propionitrile | 199.9 | –2 | –17 |
propylene carbonate | 3.7 | –26 | –45 |
pyridine | 115.8 | –16 | –31 |
sulfolane | 0.5 | –23 | –45 |
water | 199.0 | +0 | +0 |
a
TX varies in case C, TX = 105 °C in case D, TR = 120 °C, pA = 102 kPa.
“