Follow:

Catalytic Hydrothermal Liquefaction of Brachychiton populneus Biomass for the Production of High-Value Bio-Crude

https://doi.org/10.3390/pr11020324

“The compositions of the feedstock and bio-crude (C, H, N, S and O) were determined using an Eurovector EA3000 elemental analyzer. C, H, N, S and O represent the wt% of each atom in the samples.”

Table 2. Elemental analysis of BS and BM raw material and bio-crudes obtained at 330 °C for a residence time of 10 min.
C H N 1 H/C 2 E. R. (%) HHV (MJ/kg)
BS—Blank 65.45 8.67 1.63 24.25 1.58 52.73 30.68
BS—0.5Fe 76.54 9.71 1.76 11.99 1.52 86.95 37.30
BS—0.5Fe-0.1Ni 70.47 8.70 1.82 19.21 1.44 65.42 33.02
BS—0.5Fe-0.1Ni/Al2O3 77.15 10.03 2.10 10.72 1.56 86.56 38.04
BM—Blank 62.78 6.71 1.03 29.48 1.28 50.06 26.62
BM—0.5Fe 69.48 7.68 0.91 21.93 1.32 64.11 31.11
BM—0.5 Fe + 0.1 Ni 68.23 7.57 0.90 23.30 1.33 63.80 30.38
BM—0.5Fe-0.1Ni/Al2O3 71.02 7.79 1.10 22.29 1.31 86.31 31.72
1 Calculated by difference; 2 molar ratio.

Leave a Comment