https://doi.org/10.3390/cryst8010039
”
The experimental device used is shown in Figure 4. The inside diameter of the column is 5 cm and the gas distributor is a perforated plate designed with four holes per square centimeter and each hole is 1 mm in diameter. Initially, a known amount of aqueous ammonia solution (14%) is introduced into the column, into which a pH electrode is inserted. The solution is adjusted to the desired pH value by adding a known concentration of aqueous solution (28%). The experiment starts when the mixed N2–CO2 gas, in the range of 15–60% CO2 gas, begins bubbling through the column. The gas flow rates are in the range of 3 to 5 L/min. A gas heater and circulating cooling water tank are used to control the gas and solution temperatures. The mixed gas is delivered to the heater, which maintains the inlet gas temperature at 55 °C. The operating pH value is in the range of 9.5–11.5. The temperature in the bubble column is maintained at 25–60 °C by a water cooling system (Deng Yng, D-620, New Taipei, Taiwan). The operating time is 5–7 h, depending on the operating conditions. During the operation, the pH of the solution is decreased due to absorption in the scrubber. In order to hold the pH value of the solution at a desired value during operation, an aqueous ammonia solution is introduced into the column through the action of a pH controller (Suntex, PC-310, New Taipei, Taiwan). The overflow solution automatically flows out to the reservoir. The volume of added solution is recorded every ten minutes during the operation. A digital gauge pressure meter measures the inlet gas pressure. A CO2 gas meter (Guardian Plus, D600, Hartford, USA) is used to measure the concentration of the CO2 gas at the outlet of the bubble column (y2). When the concentration of CO2 gas changes to a steady state, the solutions are withdrawn using a syringe to measure the total dissolved CO2 in the solution. At the end of the operation, the solution is poured into a vessel and the volume of the solution (VL) is measured. In addition, the slurry solution is separated using a filter. The crystal size distribution is measured by a particle size analyzer (Galai, CIS-50, Or Akiva, Israel). The crystals obtained are characterized by X-ray (Rigaku, D/MAX-2200/PC, Tokyo, Japan), FESEM (Jeol, JSM-6500F, Tokyo, Japan) and EA (Thermo, Flash EA1112, Cambridge, UK ), respectively. A total of twenty runs are carried out in this work. The operating conditions and physical properties of ABC are, as shown in Table 3.

Figure 4. Capture of CO2 using a lab-scale bubble-column scrubber. 1. CO2 gas tank; 2. N2 gas tank; 3. Gas-flow meter; 4. Gas-flow meter; 5. Bubble-column scrubber; 6. pH control; 7. Digital Pressure Gauge; 8. Tubing pump; 9. Solvent; 10. CO2 meter; 11. Cooling machine; 12. Reservoir; Digital thermometer.
Table 4. Operating conditions and experimental data obtained in this work.
No. | pH | Qg (L/min) | y1 (%) | y2 (%) | T (°C) | QL (mL/min) | γ (-) | RA × 104 (mol/(s·L)) | KGa (1/s) | E (%) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.5 | 3 | 15 | 7.95 | 25 | 3.66 | 0.58 | 3.9178 | 0.0794 | 47.0 |
2 | 9.5 | 3 | 30 | 17.7 | 25 | 3.30 | 1.33 | 5.1831 | 0.0447 | 41.3 |
3 | 9.5 | 3 | 50 | 38.8 | 25 | 4.90 | 1.50 | 5.7170 | 0.0194 | 22.4 |
4 | 9.5 | 3 | 60 | 53.5 | 25 | 4.96 | 1.75 | 7.1506 | 0.0143 | 10.9 |
5 | 9.5 | 4 | 15 | 8.7 | 25 | 2.22 | 1.33 | 3.5858 | 0.0692 | 42.1 |
6 | 9.5 | 4 | 30 | 22 | 25 | 3.51 | 1.71 | 5.0876 | 0.0327 | 26.7 |
7 | 9.5 | 4 | 50 | 39.3 | 25 | 4.73 | 2.05 | 7.0207 | 0.0136 | 21.4 |
8 | 9.5 | 4 | 60 | 51.7 | 25 | 6.63 | 1.77 | 9.3765 | 0.0199 | 13.8 |
9 | 9.5 | 5 | 15 | 7.56 | 25 | 3.30 | 1.11 | 5.4895 | 0.1142 | 49.6 |
10 | 9.5 | 5 | 30 | 22.9 | 25 | 0.60 | 12.24 | 7.0572 | 0.0506 | 23.6 |
11 | 9.5 | 5 | 50 | 39.6 | 25 | 7.28 | 1.69 | 9.0338 | 0.0299 | 20.8 |
12 | 9.5 | 5 | 60 | 50.6 | 25 | 7.10 | 2.07 | 10.999 | 0.0241 | 15.8 |
13 | 10.0 | 3 | 15 | 10.0 | 25 | 2.96 | 0.75 | 3.2122 | 0.0608 | 33.3 |
14 | 10.5 | 3 | 15 | 5.3 | 25 | 8.89 | 0.24 | 4.1095 | 0.1020 | 64.6 |
15 | 11.0 | 3 | 15 | 3.7 | 25 | 9.73 | 0.22 | 4.8295 | 0.1573 | 75.3 |
16 | 11.5 | 3 | 15 | 0 | 25 | 37.63 | 0.058 | 6.3943 | 0.2083 | 100 |
17 | 10.0 | 4 | 15 | 5.5 | 25 | 7.08 | 0.41 | 7.4126 | 0.1808 | 63.3 |
18 | 10.0 | 4 | 15 | 0 | 40 | 4.14 | 0.67 | 5.9145 | 0.1963 | 96.7 |
19 | 10.0 | 4 | 15 | 0 | 50 | 8.71 | 0.31 | 6.7421 | 0.2381 | 100 |
20 | 10.0 | 4 | 15 | 0 | 60 | 46.13 | 0.053 | 9.0425 | 0.3302 | 100 |
“